Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SN74AHCT245PWRG4 | 595-SN74AHCT245PWR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SN74AHCT245PWRG4 | SN74AHCT245PWR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bus Transceivers Octal Bus Trnscvrs W ith 3-State Outputs A 595-SN74AHCT245PWR | Bus Transceivers Tri-State Octal Bus A 595-SN74AHCT245PW A 595-SN74AHCT245PW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74AHCT245PWRG4 Datasheet | SN74AHCT245PWR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Bus Transceiver | Tri-State Octal Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 8 mA | - 8 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Level: | TTL | TTL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | AHCT | AHCT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 8 mA | 8 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Level: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | TSSOP-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Standard Transceivers | Standard Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Bus Transceivers | Bus Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 9.5 ns | 9.5 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74AHCT245 | SN74AHCT245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 4 uA | 4 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.826 Can Dispatch Immediately | 5.588 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
