Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD74HC194PWR | 595-CD74HC194PW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD74HC194PWR | CD74HC194PW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Counter Shift Registers 4-Bit Bi-Directional A 595-CD74HC194PW A A 595-CD74HC194PW | Counter Shift Registers High Speed CMOS 4-Bit Shift Register | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD74HC194PWR Datasheet | CD74HC194PW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Counting Sequence: | Serial/Parallel to Parallel | Serial/Parallel to Parallel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Shift Register | Shift Register | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HC | HC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Bits: | 4 bit | 4 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 1 Circuit | 1 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Counter Shift Registers | Counter Shift Registers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 175 ns, 35 ns, 30 ns | 175 ns, 35 ns, 30 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CD74HC194 | CD74HC194 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8.426 Can Dispatch Immediately | 1.349 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
