Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX6495ATTT | 700-MAX6495ATT+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX6495ATT+T | MAX6495ATT+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Supervisory Circuits 72V, Overvoltage-Protection Switches/Lim | Supervisory Circuits 72V, Overvoltage-Protection Switches/Lim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX6495ATT+T Datasheet (PDF) | MAX6495ATT+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Reset: | No Manual Reset | No Manual Reset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs Monitored: | 1 Input | 1 Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Active Low, Open Drain | Active Low, Open Drain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Threshold: | Adjustable | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TDFN-EP-6 | TDFN-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX6495 | MAX6495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 72 V | 72 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Supervisory | Voltage Supervisory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undervoltage Threshold: | 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog | No Watchdog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX6495 | MAX6495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 5.358 Can Dispatch Immediately | 67 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
