Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADA4077-4ARZ-R7 | 584-ADA4077-4ARZ | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADA4077-4ARZ-R7 | ADA4077-4ARZ | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Next Generation OPxx77 Wide BW Amp | Precision Amplifiers Next Generation OPxx77 Wide BW Amp | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADA4077-4ARZ-R7 Datasheet | ADA4077-4ARZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 3.9 MHz | 3.9 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 150 dB | 140 dB | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | IE | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | PH | ||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 6.9 nV/sqrt Hz | 6.9 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 3.9 MHz | 3.9 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1.5 nA | 1 nA | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 400 uA | 400 uA | ||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 128 dB | 128 dB | ||||||||||||||||||||||||||||||||||||||||||
| Series: | ADA4077-4 | ADA4077-4 | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 1.2 V/us | 1.2 V/us | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 56 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 15 V | 13 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | +/- 2.5 V | - 13.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 15 uV | 15 uV | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 130 dB | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 365 Can Dispatch Immediately | 169 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||
