Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 968-R7S910036CBG#AC0 | 968-R7S910036CBA#BC0 | ||||||||||||||||||||||||
| Mfr.'s Part No: | R7S910036CBG#AC0 | R7S910036CBA#BC0 | ||||||||||||||||||||||||
| Manufacturer: | Renesas Electronics | Renesas Electronics | ||||||||||||||||||||||||
| Description: | Microprocessors - MPU 32BIT MCU RZ/T1 300M BGA ENC EC | Microprocessors - MPU 32BIT MCU RZ/T1 300M BGA ENC EC | ||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||
| Datasheet: | R7S910036CBG#AC0 Datasheet | R7S910036CBA#BC0 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Renesas Electronics | Renesas Electronics | ||||||||||||||||||||||||
| Core: | ARM Cortex R4 | ARM Cortex R4 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | JP | TW | ||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||
| I/O Voltage: | 3.3 V | - | ||||||||||||||||||||||||
| Instruction Type: | Floating Point | - | ||||||||||||||||||||||||
| Interface Type: | Ethernet, CAN, I2C, Serial, USB | CAN, Ethernet, I2C, USB 2.0 | ||||||||||||||||||||||||
| L1 Cache Data Memory: | 8 kB | 8 kB | ||||||||||||||||||||||||
| L1 Cache Instruction Memory: | 8 kB | 8 kB | ||||||||||||||||||||||||
| L2 Cache Instruction / Data Memory: | 8 kB | - | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 300 MHz | 300 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of I/Os: | 209 I/O | 209 I/O | ||||||||||||||||||||||||
| Operating Supply Voltage: | 1.2 V | 1.14 V to 3.6 V | ||||||||||||||||||||||||
| Package/Case: | FBGA-320 | FBGA-320 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product Type: | Microprocessors - MPU | Microprocessors - MPU | ||||||||||||||||||||||||
| Series: | RZ/T1 | RZ/T1 | ||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 672 | ||||||||||||||||||||||||
| Subcategory: | Microprocessors - MPU | Microprocessors - MPU | ||||||||||||||||||||||||
| Tradename: | RZ | RZ | ||||||||||||||||||||||||
| Data RAM Size: | - | 1 MB | ||||||||||||||||||||||||
| Memory Type: | - | L1 Cache, SRAM | ||||||||||||||||||||||||
| Number of Cores: | - | 1 Core | ||||||||||||||||||||||||
| Number of Timers/Counters: | - | 24 x 16 bit, 1 x 32 bit | ||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 31 Can Dispatch Immediately | |||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
