Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8274ARMZ-R | 584-AD8274ARMZ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8274ARMZ-RL | AD8274ARMZ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Differential Amplifiers High BW, Dual Diff Amp | Differential Amplifiers High BW, Dual Diff Amp | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8274ARMZ-RL Datasheet | AD8274ARMZ Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 77 dB | 83 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | IE | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 36 kOhms | 36 kOhms | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.6 mA | 2.6 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||||||||
| Product Type: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | AD8274 | AD8274 | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 20 V/us | 20 V/us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 112 dB | 0.00035 % | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 700 uV | 300 uV | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 90 mA | ||||||||||||||||||||||||||||||||||||
| Settling Time: | - | 675 ns | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 350 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
