Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD586ARZ-R | 584-AD586ARZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD586ARZ-REEL | AD586ARZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Voltage References IC, HI PRECISION 5V REF | Voltage References IC, HI PRECISION 5V REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD586ARZ-REEL Datasheet (PDF) | AD586ARZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 0.04 % | 0.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD586 | AD586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 15 PPM / C | 15 PPM / C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.924 Can Dispatch Immediately | 95 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
