Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 985-ATDX-00 | 985-ATDX-00-MQ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATDX-00 | ATDX-00-MQ | |||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||
| Description: | VCSEL Lasers HIGH-POWER FLOOD ILLUMINATOR | VCSEL Lasers HIGH-POWER FLOOD ILLUMINATOR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ATDX-00 Datasheet (PDF) | ATDX-00-MQ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product Type: | VCSEL Lasers | VCSEL Lasers | |||||||||||||||||||||||||||||||||
| Series: | EGA2000 | EGA2000 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 500 | |||||||||||||||||||||||||||||||||
| Wavelength: | 940 nm | 940 nm | |||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65114A0183 | Q65114A0192 | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 394 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time. | 27 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
