Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-AMC1304M05QDWRQ1 | 595-AMC1304M05QDWQ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AMC1304M05QDWRQ1 | AMC1304M05QDWQ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised Automotive +/-50-mV input precision cu A A 595-AMC1304M05QDWQ1 | Data Acquisition ADCs/DACs - Specialised Automotive +/-50-mV input precision cu A A 595-AMC1304M05QDWRQ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMC1304M05QDWRQ1 Datasheet | AMC1304M05QDWQ1 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | Sigma-Delta | Sigma-Delta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AMC1304L05EVM | AMC1304M05EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 0.99 LSB | 0.99 LSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | - 0.02 % | - 0.02 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 1.5 LSB | 1.5 LSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Serial | Serial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20.1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | CMOS | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 58.9 mW | 58.9 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Converters | Converters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 1.25 V | 1.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 20 MS/s | 20 MS/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMC1304M05 | AMC1304M05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 85 dB | 81.5 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V, 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V, 4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Isolated Sigma-Delta Modulator | Isolated Sigma-Delta Modulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 214 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
