Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 493-TG110-E050N5RL | 493-TG110-E050N5LF | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TG110-E050N5RL | TG110-E050N5LF | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers 10/100BASE-TX SMD E-Ultra 16P 1-Port | Audio Transformers / Signal Transformers 10/100BASE-TX SMD E-Ultra 16P 1-Port | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TG110-E050N5RL Datasheet (PDF) | TG110-E050N5LF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Application: | 10/100 Base-TX Interface | 10/100 Base-TX Interface | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | 6.35 mm | ||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.7 mm | 12.7 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 1 Ohms | 1 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-16 | SMD-16 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Primary Resistance: | 1 Ohms | 1 Ohms | ||||||||||||||||||||||||||||||||||||||||||
| Product: | LAN Isolation Transformers | LAN Isolation Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TG110 | TG110 | ||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Shielded | Shielded | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | E-Ultra | E-Ultra | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Module | Module | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 7.11 mm | 7.11 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 11.364 Can Dispatch Immediately | 4.232 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
