Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-9900-381-6020 | 657-9900F-381-6020 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 9900-381-6020 | 9900F-381-6020 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters BOLT IN 100pF 4-40 C circuit | EMI Feedthrough Filters BOLT IN 100pF 4-40 C circuit | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 9900-381-6020 Datasheet (PDF) | 9900F-381-6020 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||||||||
| Capacitance: | 100 pF | 100 pF | ||||||||||||||||||||||||||||||||||||||||||
| Circuit Type: | C Filter | C Filter | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Insertion Loss: | 28 dB | - | ||||||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | 0.81 mm | - | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.99 mm | - | ||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||||||||||||||||||||||||||
| Series: | RSBIF | RSBIF | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||||||||||||||||||||
| Test Frequency: | 10 GHz | - | ||||||||||||||||||||||||||||||||||||||||||
| Thread Size: | 4-40 UNC-2A | 4-40 UNC-2A | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Resin Sealed Bolt In Filters | Resin Sealed Bolt-in Filter | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 200 V | 200 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | - | 5 mOhms | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 582 Can Dispatch Immediately | 235 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
14
Weeks Estimated factory production time for quantities greater than shown.
|
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
