Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 602-1895C-100 | 602-1895C-1000 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1895C SL005 | 1895C SL001 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Alpha Wire | Alpha Wire | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Multi-Conductor Cables 20 AWG, 2 Conductor Communication Cable, Unshielded, 100 ft - Slate | Multi-Conductor Cables 20 AWG, 2 Conductor Communication Cable, Unshielded, 1000 ft - Slate | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1895C SL005 Datasheet (PDF) | 1895C SL001 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Alpha Wire | Alpha Wire | ||||||||||||||||||||||||||||||||||||||||||
| Cable Length: | 100 ft | 1000 ft | ||||||||||||||||||||||||||||||||||||||||||
| Conductor Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||||||||||||||||||||
| Jacket Colour: | Gray (Slate Gray) | Gray (Slate Gray) | ||||||||||||||||||||||||||||||||||||||||||
| Jacket Material: | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) | ||||||||||||||||||||||||||||||||||||||||||
| Number of Conductors: | 2 Conductor | 2 Conductor | ||||||||||||||||||||||||||||||||||||||||||
| Outside Diameter: | 4.572 mm (0.18 in) | 4.572 mm (0.18 in) | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Multi-Conductor Cables | Multi-Conductor Cables | ||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Unshielded | Unshielded | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Stranding: | 7 x 28 | 7 x 28 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable | Cable | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Communication and Control | Communication and Control | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 V | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 20 AWG | 20 AWG | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 86 Can Dispatch Immediately | Non-Stocked | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
