Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 755-BH1745NUC-E2 | 755-BU27006MUC-ZTR | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BH1745NUC-E2 | BU27006MUC-ZTR | ||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||
| Description: | Light to Digital Converters ALS Dig 16bit Color Sensor IC | Photo IC Sensors Ambient Light Sensor, Digital 16bit Sensor with I2C Output, 1.7-3.6V, 50 klx LUX & CCT Range, 10 klx Flicker Range | ||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | End of Life | ||||||||||||||||||||||||||||||
| Datasheet: | BH1745NUC-E2 Datasheet (PDF) | BU27006MUC-ZTR Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2 V | 1.8 V | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product Type: | Optical Sensors | Photo IC Sensors | ||||||||||||||||||||||||||||||
| Series: | BH1745NUC | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 4000 | ||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Optical Detectors & Sensors | ||||||||||||||||||||||||||||||
| Part # Aliases: | BH1745NUC | BU27006MUC-Z | ||||||||||||||||||||||||||||||
| Low Level Output Voltage: | - | 3 mA | ||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 220 uA | ||||||||||||||||||||||||||||||
| Package/Case: | - | WQFN-12 | ||||||||||||||||||||||||||||||
| Product: | - | Photo IC Sensors | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 8.800 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||
