Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 579-NC3400MR210UA131 | 579-NC3400MR210UA142 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATWINC3400-MR210UA131 | ATWINC3400-MR210UA142 | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | Multiprotocol Modules ATWINC3400 802.11 b/g/n + Bluetooth 5 Module U.FL Antenna | Multiprotocol Modules ATWINC3400 802.11 b/g/n + Bluetooth 5 Module U.FL Antenna | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | ATWINC3400-MR210UA131 Datasheet (PDF) | ATWINC3400-MR210UA142 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | - | - | ||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Antenna Connector Type: | u.FL | u.FL | ||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Dimensions: | 22.43 mm x 14.73 mm x 2 mm | 22.43 mm x 14.73 mm x 2 mm | ||||||||||||||||||||||||||||||
| Frequency: | 2.4 GHz | 2.4 GHz | ||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART | I2C, SPI, UART | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Output Power: | 18.3 dBm | 18.3 dBm | ||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||
| Product Type: | Multiprotocol Modules | Multiprotocol Modules | ||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth 5.0 | Bluetooth 5.0 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 72 | 72 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||
| Part # Aliases: | ATWINC3400-MR210UA143 | ATWINC3400-MR210UA143 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 65 Can Dispatch Immediately | 840 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
