Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 588-OX-22-E | 588-OC1K220E-TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OX220KE | OC1K220E-TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Ohmite | Ohmite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Ceramic Composition Resistors SUGGESTED ALTERNATE OC1K220E | Ceramic Composition Resistors 1W 22ohm 10% Tol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OX220KE Datasheet (PDF) | OC1K220E-TR Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Ohmite | Ohmite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 5.5 mm | 7.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | 0.8 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 16.5 mm | 16.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 220 C | + 230 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 1 W | 1.2 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Ceramic Composition Resistors | Ceramic Composition Resistors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 22 Ohms | 22 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OX | OC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Resistors | Resistors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Ceramic Comp | Ceramic Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | - 1300 PPM / C | - 800 PPM / C, 0 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 10 % | 10 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Fixed Ceramic Resistor | Ceramic Composition Resistors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 370 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Resistors Ceramic Composition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.615 Can Dispatch Immediately | 953 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
1100
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
20
Weeks Estimated factory production time for quantities greater than shown.
|
18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
