Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 480-AG5324 | 480-AG5724-LPB | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | Ag5324 | AG5724-LPB | ||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||
| Description: | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 30W, 24V, IEEE802.3at compliant, Single-in-line | Power over Ethernet - PoE - Open Frame Modules Power over Ethernet - PoE PD Module, 30W, 24V, IEEE802.3at Compliant, Surface Mount (Blocks) | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | Ag5324 Datasheet (PDF) | AG5724-LPB Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||
| Compliance: | 802.3af/at | 802.3af/at | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||
| Efficiency: | 88 % | 89 % | ||||||||||||||||||||||||||||||
| Height: | 14 mm | 13 mm | ||||||||||||||||||||||||||||||
| Input Voltage: | 36 V to 57 V | 36 V to 57 V | ||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kVDC | 1.5 kVDC | ||||||||||||||||||||||||||||||
| Length: | 57.3 mm | 31.75 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||
| Output Power: | 30 W | 24 W | ||||||||||||||||||||||||||||||
| Output Voltage: | 24 V | 24 V | ||||||||||||||||||||||||||||||
| Product Type: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||
| Series: | Ag5300 | Ag5700-LPB | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 72 | ||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||
| Width: | - | 20.32 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 361 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
