Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP6L2T-E/MS | 579-MCP6477T-E/MS | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP6L2T-E/MS | MCP6477T-E/MS | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual 2.7V Op Amp E temp | Operational Amplifiers - Op Amps Dual, 3 MHz Gen Purpose Op-Amp with EMI Filter | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | MCP6L2T-E/MS Datasheet (PDF) | MCP6477T-E/MS Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | - | ||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 90 dB | 90 dB | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 21 nV/sqrt Hz | 17 nV/sqrt Hz | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.8 MHz | 1 MHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | ||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 0.0006 pA | 0.6 fA | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 200 uA | 170 uA | ||||||||||||||||||||||||||||||
| Output Current per Channel: | 20 mA | 30 mA | ||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 90 dB | 95 dB | ||||||||||||||||||||||||||||||
| Series: | MCP6L2 | - | ||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2.3 V/us | 3.2 V/us | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 1.8 V | ||||||||||||||||||||||||||||||
| Technology: | CMOS | - | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 3 mV | 1.6 mV | ||||||||||||||||||||||||||||||
| Part # Aliases: | MCP6477T-E/MS | - | ||||||||||||||||||||||||||||||
| Development Kit: | - | MCP6421 | ||||||||||||||||||||||||||||||
| Input Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 1 pA | ||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.0015 % | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 0 | 153.680 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time. | - | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
