Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP6L02T-E/MS | 579-MCP6007T-E/MS | |||||||||||||||||||||
| Mfr.'s Part No: | MCP6L02T-E/MS | MCP6007T-E/MS | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Operational Amplifiers - Op Amps Dual 1.8V 1MHz OP E temp | Operational Amplifiers - Op Amps Dual, 1MHz Op Amp, E Temp | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | MCP6L02T-E/MS Datasheet (PDF) | MCP6007T-E/MS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Amplifier Type: | General Purpose Amplifier | - | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 78 dB | 90 dB | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| en - Input Voltage Noise Density: | 24 nV/sqrt Hz | 25 nV/sqrt Hz | |||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1 MHz | 1 MHz | |||||||||||||||||||||
| Ib - Input Bias Current: | 2 pA | 1 pA | |||||||||||||||||||||
| In - Input Noise Current Density: | 4 fA | 0.6 fA | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Operating Supply Current: | 85 uA | 50 uA | |||||||||||||||||||||
| Output Current per Channel: | 20 mA | - | |||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||
| Product Type: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 83 dB | 95 dB | |||||||||||||||||||||
| Series: | MCP6L02 | - | |||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||
| SR - Slew Rate: | 600 mV/us | 1.9 V/us | |||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | |||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Technology: | CMOS | - | |||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 mV | 1.6 mV | |||||||||||||||||||||
| Part # Aliases: | MCP6007T-E/MS | - | |||||||||||||||||||||
| Input Type: | - | Rail-to-Rail | |||||||||||||||||||||
| Ios - Input Offset Current: | - | 1 pA | |||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | |||||||||||||||||||||
| THD plus Noise: | - | 0.0025 % | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 58.714 Can Dispatch Immediately | 8.841 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
