Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-34830-2002 | 538-34830-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 34830-2002 | 34830-2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Automotive Connectors MX150 RA HDR 2X10 ST LTGY KEY B | Automotive Connectors MX150 RA HDR 2X10 ST BLK KEY A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 34830-2002 Datasheet | 34830-2001 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Power, Wire-to-Board | Power, Wire-to-Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 22 A | 22 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description/Function: | MX150 2x10 Dual Row Right-Angle Header, Keying Option B | MX150 2x10 Dual Row Right-Angle Header, Keying Option A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 3.5 mm (0.138 in) | 3.5 mm (0.138 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 34830 | 34830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | MX150 | MX150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | PCB Header | PCB Header | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 14 VDC | 14 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 0348302002 | 0348302001 348302001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 860 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
600
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
17
Weeks Estimated factory production time for quantities greater than shown.
|
13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
