Compare possible replacement
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 651-804508 | 651-0804508 | ||||||
| Mfr.'s Part No: | 804508 | 0804508 | ||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||
| Description: | Controller Accessories EO-AB/UT/20 | AC Power Entry Modules EO-AB/UT/20 | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | 804508 Datasheet | 0804508 Datasheet | ||||||
| RoHS: | - | |||||||
Specifications |
||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | Not Available | PL | ||||||
| Mounting Style: | DIN Rail | DIN Rail | ||||||
| Product Type: | Controller Accessories | AC Power Entry Modules | ||||||
| Standard Pack Qty: | 5 | 5 | ||||||
| Subcategory: | Controllers | Power Entry | ||||||
| Current Rating: | - | 20 A | ||||||
| Depth: | - | 57.5 mm | ||||||
| Filtered: | - | Not Filtered | ||||||
| Flammability Rating: | - | UL 94 V-0 | ||||||
| Fused: | - | No | ||||||
| Height: | - | 75 mm | ||||||
| Housing Material: | - | Polyamide (PA) | ||||||
| Maximum Operating Temperature: | - | + 60 C | ||||||
| Minimum Operating Temperature: | - | - 20 C | ||||||
| Product: | - | Outlets | ||||||
| Switch Function: | - | Not Switched | ||||||
| Termination Style: | - | Screw | ||||||
| Voltage Rating: | - | 125 VAC | ||||||
| Width: | - | 45 mm | ||||||
Ordering Information |
||||||||
| Stock: | 124 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 9 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
