Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 856-TSL2561T | 985-TSL25721FN | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TSL2561T | TSL25721FN | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||
| Description: | Light to Digital Converters Light to Digital with I2C | Light to Digital Converters ALS, I2C Vbus= VDD Interface | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TSL2561T Datasheet | TSL25721FN Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | TH | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | - | ||||||||||||||||||||||||||||||||||||
| Interface Type: | 2-Wire SMBus or I2C serial | I2C | ||||||||||||||||||||||||||||||||||||
| Maximum Fall Time: | 300 ns | 300 ns | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Maximum Rise Time: | 300 ns | 300 ns | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 30 C | - 30 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 600 uA | 200 uA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | TMB-6 | FN-6 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Peak Wavelength: | 640 nm | 850 nm | ||||||||||||||||||||||||||||||||||||
| Product Type: | Optical Sensors | Optical Sensors | ||||||||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 3500 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 300080005 | 300170029 Q65114A3421 | ||||||||||||||||||||||||||||||||||||
| Series: | - | TSL25721 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 583 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
10500
|
||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
