Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 656-DP3R020SU32JQR4 | 656-DP3AR20SU32JQ1R4 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | DP3R020SU32JQR400 | DP3AR020SU32JQ1R400 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | JAE Electronics | JAE Electronics | |||||||||||||||||||||||||||||||||||||||
| Description: | I/O Connectors Thunderbolt Standard Mnt, 1.4mm Terminal | I/O Connectors Thunderbolt Standard Mnt, 2.1mm Terminal | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | DP3R020SU32JQR400 Datasheet (PDF) | DP3AR020SU32JQ1R400 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | JAE Electronics | JAE Electronics | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 500 mA | 500 mA | |||||||||||||||||||||||||||||||||||||||
| Features: | Standard mounting | Standard mounting | |||||||||||||||||||||||||||||||||||||||
| Housing Material: | Liquid Crystal Polymer (LCP) | Liquid Crystal Polymer (LCP) | |||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | 10 MOhms | 10 MOhms | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of Ports: | 2 Port | 2 Port | |||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 20 Position | 20 Position | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Pitch: | 0.6 mm | 0.6 mm | |||||||||||||||||||||||||||||||||||||||
| Product: | Receptacles | I/O Connectors | |||||||||||||||||||||||||||||||||||||||
| Product Type: | I/O Connectors | I/O Connectors | |||||||||||||||||||||||||||||||||||||||
| Series: | DP3 | DP3 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 400 | 400 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | I/O Connectors | I/O Connectors | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | |||||||||||||||||||||||||||||||||||||||
| Tradename: | Thunderbolt | Thunderbolt | |||||||||||||||||||||||||||||||||||||||
| Gender: | - | Female | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.379 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. |
15
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
