Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY44V-10SSUR | 556-ATTINY404-SSFR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY44V-10SSUR | ATTINY404-SSFR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 4KB FLSH 256B EE256B SRAM-10MHz, IND | 8-bit Microcontrollers - MCU 20MHz, 4KB, SOIC14, Ind 125C, Green, T&R | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ATTINY44V-10SSUR Datasheet (PDF) | ATTINY404-SSFR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TH | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 256 B | 256 B | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 20 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Processor Series: | tinyAVR | - | ||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 4 kB | 4 kB | ||||||||||||||||||||||||||||||||||||
| Series: | ATtiny44 | ATtinyx04 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||||||||||||||
| Data ROM Size: | - | 128 B | ||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, SPI, USART | ||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 10 Channel | ||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 2 Timer | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog Timer, Windowed | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 2.620 Can Dispatch Immediately | 3.000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
