Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 886-USB2512BI-AEZG | 579-USB2512B-I/M2 | |||||||||||||||||||||
| Mfr.'s Part No: | USB2512BI-AEZG | USB2512B-I/M2 | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | USB Interface IC USB2.0 HIGH SPEED IND HUB CONTROLLER | USB Interface IC 2-Port USB 2.0 Hi-Speed Hub Cont | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | USB2512BI-AEZG Datasheet (PDF) | USB2512B-I/M2 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | TW | |||||||||||||||||||||
| Data Rate: | 480 Mb/s | 480 Mb/s | |||||||||||||||||||||
| Interface Type: | USB | I2C | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Ports: | 2 Port | 2 Port | |||||||||||||||||||||
| Operating Supply Current: | 25 mA | 60 mA | |||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||
| Package/Case: | QFN-36 | SQFN-36 | |||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||
| Product: | USB Hubs | USB Hubs | |||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | |||||||||||||||||||||
| Speed: | High Speed (HS) | High Speed (HS) | |||||||||||||||||||||
| Standard: | USB 2.0 | USB 2.0 | |||||||||||||||||||||
| Standard Pack Qty: | 490 | 490 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
| Type: | Hub Controller | Hub Controller | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 2.510 Can Dispatch Immediately | 45.378 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||
| Factory Lead Time: |
7
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
