Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | Current product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 709-LCM-40DA | 709-LCM-40DA | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LCM-40DA | LCM-40DA | ||||||||||||||||||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | ||||||||||||||||||||||||||||||
| Description: | LED Power Supplies 42W 180-295Vin DALI 350-1050mA slct curr | LED Power Supplies 42W 180-295Vin DALI 350-1050mA slct curr | ||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | End of Life | ||||||||||||||||||||||||||||||
| Datasheet: | LCM-40DA Datasheet | LCM-40DA Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Dimming: | With Dimming | With Dimming | ||||||||||||||||||||||||||||||
| Height: | 23 mm (0.906 in) | 23 mm (0.906 in) | ||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||
| Input Voltage: | 180 VAC to 295 VAC | 180 VAC to 295 VAC | ||||||||||||||||||||||||||||||
| Length: | 123.5 mm (4.862 in) | 123.5 mm (4.862 in) | ||||||||||||||||||||||||||||||
| Mounting Style: | Chassis Mount | Chassis Mount | ||||||||||||||||||||||||||||||
| Number of Outputs: | 6 Output | 6 Output | ||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | ||||||||||||||||||||||||||||||
| Operation Mode: | Constant Current (CC) | Constant Current (CC) | ||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 350 mA | 350 mA | ||||||||||||||||||||||||||||||
| Output Power: | 42 W | 42 W | ||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 2 VDC to 100 VDC | 2 VDC to 100 VDC | ||||||||||||||||||||||||||||||
| Output Voltage-Channel 2: | 2 VDC to 40 VDC | 2 VDC to 40 VDC | ||||||||||||||||||||||||||||||
| Product Type: | LED Power Supplies | LED Power Supplies | ||||||||||||||||||||||||||||||
| Series: | LCM-40 | LCM-40 | ||||||||||||||||||||||||||||||
| Standard: | PFC | PFC | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 54 | 54 | ||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | ||||||||||||||||||||||||||||||
| Width: | 81.5 mm (3.209 in) | 81.5 mm (3.209 in) | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 47 Can Dispatch Immediately | 47 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 19 Weeks Estimated factory production time for quantities greater than shown. | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
