Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 546-1456PH3WHCWW | 546-1456PH3WHBU | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1456PH3WHCWW | 1456PH3WHBU | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Hammond Manufacturing | Hammond Manufacturing | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Operator Console Enclosures 15 Degree Sloped Box 8.3x14x3" WalnutSide | Operator Console Enclosures 15 Degree Slope Alum 8.3x3x14" Beige/Blue | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1456PH3WHCWW Datasheet (PDF) | 1456PH3WHBU Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Hammond Manufacturing | Hammond Manufacturing | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Brown (Beige) | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CA | CA | ||||||||||||||||||||||||||||||||||||||||||
| Depth: | 8.3 in | 8.3 in | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3 in | 3 in | ||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Brown (Beige) | Blue | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.3 in | 8.3 in | ||||||||||||||||||||||||||||||||||||||||||
| Material: | Aluminum | Aluminum | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Enclosure | Enclosure | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Electrical Enclosure | Electrical Enclosure | ||||||||||||||||||||||||||||||||||||||||||
| Series: | 1456CWW | 1456 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Enclosures, Racks and Boxes | Enclosures, Racks and Boxes | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Sloped Console | Sloped Console | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 14 in | 14 in | ||||||||||||||||||||||||||||||||||||||||||
| Cover Colour: | - | Beige | ||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | - | IP31 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 Can Dispatch Immediately | 2 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
