Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 552-PSAC12A-050-R | 552-PYA12A050240 | |||||||||||||||||||||
| Mfr.'s Part No: | PSAC12A-050-R | PYA12A050240 | |||||||||||||||||||||
| Manufacturer: | Phihong | Phihong | |||||||||||||||||||||
| Description: | Wall Mount AC Adapters 12W 5V 2.4A US plug 2.1x5.5 Output | Wall Mount AC Adapters 12W 5V 2.4A US Fix Blade 2.1x5.5 DOE VII Ready | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New Product | |||||||||||||||||||||
| Datasheet: | PSAC12A-050-R Datasheet (PDF) | PYA12A050240 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Phihong | Phihong | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Mounting Style: | Wall Mount | Wall Mount | |||||||||||||||||||||
| Product Type: | Wall Mount AC Adapters | Wall Mount AC Adapters | |||||||||||||||||||||
| Series: | PSAC12A | PYA12A | |||||||||||||||||||||
| Standard Pack Qty: | 60 | 140 | |||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | Power Supplies | |||||||||||||||||||||
| AC Plug included/required: | - | Required | |||||||||||||||||||||
| Connector A Polarity: | - | Center Positive | |||||||||||||||||||||
| Connector Type: | - | Barrel Connector | |||||||||||||||||||||
| DC Output Connector: | - | 2.1 mm Barrel Plug (5.5x10) | |||||||||||||||||||||
| DC Output Lead Length: | - | 1.5 m | |||||||||||||||||||||
| Efficiency: | - | Level VI | |||||||||||||||||||||
| Industry: | - | Industrial | |||||||||||||||||||||
| Input Voltage: | - | 90 VAC to 264 VAC | |||||||||||||||||||||
| Load Regulation: | - | Regulated | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 40 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | |||||||||||||||||||||
| Number of Outputs: | - | 1 Output | |||||||||||||||||||||
| Output Current-Channel 1: | - | 2.4 A | |||||||||||||||||||||
| Output Power: | - | 12 W | |||||||||||||||||||||
| Output Voltage-Channel 1: | - | 5 VDC | |||||||||||||||||||||
| Product: | - | Fixed Plugs | |||||||||||||||||||||
| Region: | - | North America | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 4 Can Dispatch Immediately | ||||||||||||||||||||||
| Factory Lead Time: | - | 30 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
