Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 657-1270F-016 | 657-1270-016 | |||||||||||||||||||||
| Mfr.'s Part No: | 1270F-016 | 1270-016 | |||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||
| Description: | EMI Feedthrough Filters 5000pF Pi 12-32 TUR. | EMI Feedthrough Filters 5000pF Pi 12-32 TUR. | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 1270F-016 Datasheet | 1270-016 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||
| Capacitance: | 5500 pF | - | |||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||
| Length: | 7.9 mm | 7.9 mm | |||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | |||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | |||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||
| Test Frequency: | 100 MHz | 100 MHz | |||||||||||||||||||||
| Thread Size: | 12-32 UNEF | 12-32 UNEF | |||||||||||||||||||||
| Type: | Resin Sealed Filters | Resin Sealed Filters | |||||||||||||||||||||
| Packaging: | - | Bulk | |||||||||||||||||||||
| Series: | - | RSBIF | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 0 | |||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 14 Weeks Estimated factory production time. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
