Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 657-1280F-060 | 657-1280-060 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 1280F-060 | 1280-060 | ||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 25A 1500pF HOOK | EMI Feedthrough Filters 25A 1500pF HOOK | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 1280F-060 Datasheet (PDF) | 1280-060 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Capacitance: | 1.5 nF | 1.5 nF | ||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | US | ||||||||||||||||||||||||
| Insertion Loss: | 50 dB | 50 dB | ||||||||||||||||||||||||
| Length: | 9.53 mm | 9.53 mm | ||||||||||||||||||||||||
| Maximum DC Current: | 25 A | 25 A | ||||||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||||||||
| Series: | 1280 | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | ||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||
| Thread Size: | 3/8-32 UNEF | 3/8-32 UNEF | ||||||||||||||||||||||||
| Type: | EMI Filters | EMI Filters | ||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||
| Voltage Rating: | - | 2.5 kV | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time. | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
