Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 657-56F706-005 | 657-56-706-005 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 56F706-005 | 56-706-005 | ||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors 9S FEMALE S/CUP | D-Sub Standard Connectors 9S FEMALE S/CUP | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 56F706-005 Datasheet (PDF) | 56-706-005 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Current Rating: | 5 A | 5 A | ||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | ||||||||||||||||||||||||
| Gender: | Female | Female | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | - | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - | ||||||||||||||||||||||||
| Mounting Angle: | Right Angle | Right Angle | ||||||||||||||||||||||||
| Mounting Style: | Wire | Wire | ||||||||||||||||||||||||
| Number of Positions: | 9 Position | 9 Position | ||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||
| Packaging: | Tray | Bulk | ||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||||||||
| Series: | 700 | 700 | ||||||||||||||||||||||||
| Shell Material: | Zinc | Zinc | ||||||||||||||||||||||||
| Shell Plating: | Nickel | Nickel | ||||||||||||||||||||||||
| Shell Size: | 1 (E) | 1 (E) | ||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||
| Termination Style: | Solder | Solder Cup | ||||||||||||||||||||||||
| Type: | Receptacle | Receptacle | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 106 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
